PEFA MORTGAGE FUND
PEFA Mortgage Fund services the needs of developers who require non-bank funding for development projects. The Fund offers loans to eligible developer clients up to $10 million. The maximum loan size is limited at $10 million to mitigate risk.
| PEFA MORTGAGE FUND | FEATURES |
|---|---|
| Investment Type Pooled Mortgage Fund backed by first mortgage securities over properties | Pooled Mortgage Fund backed by first mortgage securities over properties |
| Target Return1 | 8.50% per annum, paid quarterly in arrears |
| Minimum Investment | $100,000 minimum initial investment, thereafter $20,000 increments |
| Minimum Investment Term | 24 months |
| Fund Objective | To generate returns for investors by making a pool of development loans secured by 1st registered mortgages over development land and other security |
| Target Fund Size | Open ended |
| Type of Loans | Private development of residential and commercial property, targeting the eastern seaboard development market |
| Trustee | Rhodes Asset Management Ltd |
1 Further details of the disclosure regarding the target return are contained within the Information Memorandum.